get https://api.racebookhq.com/api/host/results/
Pull Feed via GET from customer endpoint
This Pull API provides results of races by the day. The day is defined as a 24 hour period based on AEST.
Day results api allows to query results for a single day.
Runner
Field | Type | Description | Comment |
---|---|---|---|
runnerNumber | Number | Runner Number | |
outcomeName | String | Name of the runner | |
placing | Number | Placing of the runner |
Final
Field | Type | Description | Comment |
---|---|---|---|
betType | String | Type of the outcome (Win) | |
betStatus | String | Status of the outcome [P - Paying, I - Interim] | |
selections | String | Selections of the outcome | |
placing | Number | Placing of the outcome (applicable for Win and Place outcomes only | |
sp | Number | Starting Price |
Event
Field | Type | Description | Comment |
---|---|---|---|
runners | List<Runner> | List of runners | |
placings | String | Placings of the event. Comma separated. Dead heats are separated by / | |
finals | List<Final> | List of event final outcomes | |
eventName | String | Event name | |
eventNumber | Number | Event number | |
utcTime | DateTime | Date and time of the event in UTC timezone | |
eventNumber | Number | Event number | |
raceDistance | String | Race distance | |
raceClass | String | Race Class | |
paying | Number | Indicator if current event is paying. 1 = paying, 0 = not paying | |
isInterim | Number | Indicator if current event results are interim. 1 = interim, 0 = not interim | |
utcCloseTime | DateTime | Date and time of event close in UTC timezone |
Meeting
Field | Type | Description | Comment |
---|---|---|---|
meetingId | String | Id of the meeting | |
sportName | String | Sport name | |
sportCode | String | Sport code | |
meetingDate | Date | Meeting date | |
eventNumber | Number | Event number | |
meetingName | String | Meeting name | |
meetingCountry | String | Meeting country or, for Australia only, state | |
meetingClass | String | Meeting class | |
waCode | String | Western Australia code for the meeting | |
nswCode | String | New South Whales code for the meeting | |
qldCode | String | Queensland code for the meeting | |
quadLegs | String | List of event numbers qualified for quaddie | |
trackCondition | String | Track Condition | |
venueCode | String | RacebookHQ venue code |