Race Events feed by day and racetype
This will provide a list of events to be used for event creation and for allowing our push pricing mechanism to map and prices races that ingest this data.
This is the master RacebookHQ event creation JSON for clients. Currently, this contains all available RBHQ events however, this will be filtered down to contain events only required by the host partner.
When you are requesting for this data.
The Body of the Post should contain the following
{ "dates" : ["2021-05-14T00:00:00"], "raceTypes": ["R","G", "H"] }
Key | Type | Sample | Comments |
---|---|---|---|
Date | Char | ["2021-05-14T00:00:00"] | Please use UTC |
raceTypes | Char | "R" - Horse Racing, "G" - Greyhounds, "H" - Harness |
Authorization Bearer Token Key is required for every request. This will be provided to you as part of the partnership agreement.
The structure of the the event creation is structured by way of
Meetings -> Events -> Runners
Meetings is created as the main header for all the events and remains the same for each event within a meeting. The following are the fields that will show in the response.
meeting
Key | Type | Sample | Comments |
---|---|---|---|
meetingId | Numeric | 15510 | Unique identifier for a meeting |
meetingDate | DateTime UTC | 2022-11-25T00:00:00.000Z | Date of the meeting |
venue | String | ALBURY | The name of the meeting's venue |
type | String | R | R = Thoroughbreds G = Greyhounds H = Harness |
region | Char | P | |
country | String | AU | Two character ISO country code |
state | String | NSW | The state where the event is hosted. May not be populated for non Australian events |
rail | String | Rail: Out 8m 1700m - 800m. Out 10m Remainder. | Information regarding the track's rail position |
events | Array of Events | Within each meeting has multiple events |
Within each meeting the events are then listed with the following response fields
Events
Key | Type | Sample | Comments |
---|---|---|---|
alternateVenueNames | String Array | Albury Wodonga | |
meetingId | Numeric | 15510 | Unique identifier for a meeting |
eventNumber | Numeric | 1 | The event or race number |
meetingDate | DateTime UTC | 2022-11-25T00:00:00.000Z | Date of the meeting |
startTime | DateTime UTC | 2022-11-25T05:57:00.000Z | Start time of the race |
class | String | Mdn | The race class |
closeTime | DateTime UTC | 2022-11-25T05:57:40.657Z | The race close time |
numberOfEvents | Numeric | 8 | |
type | String | R | R = Thoroughbreds G = Greyhounds H = Harness |
country | String | AU | Two character ISO country code |
venue | String | ALBURY | The name of the meeting's venue |
region | Char | P | |
targetPercentage | Numeric | 0 | Reserved for future use |
status | String | OPEN | |
state | String | NSW | The state where the event is hosted. May not be populated for non Australian events |
distance | Numeric | 1400 | The value is stated in metres |
eventName | String | Level One Wine Room-Cellar Mdn, | The name of the event |
weather | String | FINE | Short description of the weather conditions |
betTypes | String Array | Win, Place | |
runners | Array of Runners | The list of runners in the event |
Within each event the runner will be listed with the following fields
runners
Key | Type | Sample | Comments |
---|---|---|---|
runnerNumber | Numeric | 1 | The runner number |
name | Char | Electric Storm | The runner name |
scratched | Boolean | false | true or false |
scratchingTimestamp | DateTime UTC | 2021-05-14T00:00:00, | Time stamp of when the horse was scratched for display |
scratchType | Numeric | 0 | 1 for Early Scratching, 2 for Late Scratching (After final acceptances), 0 for not scratched |
jockey | String | Nick Heywood | Any Name |
trainer | String | E and L Longmire | Any Name |
barrier | Numeric | 9 | Any whole number |
emergency | Boolean | false | true or false |
finishPosition | Numeric | null | 1,2,3 or 4 |
prices (DEPRECATED) | Numeric | 12.00 | Deprecated - use the RBHQ Event Prices API for prices |
The end of which request will be the status of the API call
Key | Type | Sample | Comments |
---|---|---|---|
successful | Boolean | true | true or false |
message | String | Any message |