get https://form.racebookhq.com/prod/event-short-form//
Pull Data Feed from RBHQ
API to call:
https://form.racebookhq.com/prod/event-short-form/:MeetingId/:EventNo
Path Variables
Key | Value | Description |
---|---|---|
MeetingId | 1357071 | Meeting ID of the Event provided in the Events Feed |
EventNo | 2 | Event Number (race number) of the Event provided in the Events Feed |
This Pull request is for getting a shorter version of the Racing Form for an event with the most relevant fields
Event Level Keys Description
Key | Description |
---|---|
meetingId | Unique Id for the Meeting as referred to in RacebookHQ MTS services |
meetingDate | Scheduled date of the Meeting |
meetingVenue | The track name where the Meeting is scheduled |
meetingWeather | Predicted weather at the venue |
meetingTrackRating | The track condition defined as per the detailed table below |
meetingType | meeting type (valid values are 'R' - for Thoroughbreds, 'G' for Greyhounds, 'H' for Harness Racing) |
eventNo | Integer value mentioning the event number |
eventName | The name of the race |
distance | The distance of the race |
utcTime | The UTC timestamp when the race is scheduled to start |
silkStrip | The s3 bucket location to the image strip representing the jockey colors in the order of the TabNo assigned to the runner (available for Thoroughbreds and Harness Races. For greyhounds the silk details is at runner level |
Runner Level Keys Description
Runner Key | Description |
---|---|
runnerNo | Runner No |
runnerName | Name of the Runner |
jockey | Jockey riding the Runner, applicable for Horse Racing and Harness Racing |
trainer | Trainer of the Runner |
weight | Weight of the Runner |
barrierPosition | Barrier Position of the Runner |
speedMapPosition | Expected settling position of the horse during the race (1. Leader 2. Pace 3. Off-Pace 4.Midfield 5.Off-Midfield 6. Backmaker) |
s123Career | Career Stats in the format of (S: X X X) representing : : <no. of 1st finishing positions> <no. of 2nd finishing positions> <no. of 3rd finishing positions> |
s123Distance | stats at today's races distance |
s123Course | stats at today's races track |
s123CourseDistance | stats on today's races track, at this distance |
s123Good | stats on a track with good grass coverage |
s123Fast | stats on a dry hard track |
s123Slow | stats on a slow track |
s123Heavy | stats on heavy rain-affected track |
s123Dirt | stats on dirt tracks |
last6Runs | results of the last 6 runs of the runner |
{
"event": [
{
"meetingId": "1372238",
"meetingDate": "2021-11-24",
"meetingVenue": "GOSFORD",
"meetingWeather": "Rain (Max: 23)",
"meetingTrackRating": "SOFT 7",
"meetingType": "R",
"eventNo": "1",
"eventName": "Gosford It Mdn",
"distance": "1100m",
"utcTime": "2021-11-24T03:35:00",
"silkStrip": "https://resource3.s3-ap-southeast-2.amazonaws.com/jockey/silks/24-nov-2021/243903/R1.png",
"runners": [
{
"runnerNo": "1",
"runnerName": "Foolish",
"jockey": "Jason Collett",
"trainer": "Kim Waugh",
"weight": "57.5kg",
"age": "3",
"barrierPosition": "6",
"speedMapPosition": "2",
"s123Career": "3: 0 1 2",
"s123Distance": "1: 0 1 0",
"s123Course": "1: 0 1 0",
"s123CourseDistance": "1: 0 1 0",
"s123Good": "1: 0 0 1",
"s123Fast": "0: 0 0 0",
"s123Slow": "2: 0 1 1",
"s123Heavy": "0: 0 0 0",
"s123Dirt": "0: 0 0 0",
"last6Runs": "323"
},
{
"runnerNo": "2",
"runnerName": "Mr Burgundy",
"jockey": "Brandon Griffiths",
"trainer": "William Freedman",
"weight": "57.5kg",
"age": "3",
"barrierPosition": "1",
"speedMapPosition": "1",
"s123Career": "1: 0 0 1",
"s123Distance": "1: 0 0 1",
"s123Course": "0: 0 0 0",
"s123CourseDistance": "0: 0 0 0",
"s123Good": "0: 0 0 0",
"s123Fast": "0: 0 0 0",
"s123Slow": "1: 0 0 1",
"s123Heavy": "0: 0 0 0",
"s123Dirt": "0: 0 0 0",
"last6Runs": "3"
},
{
"runnerNo": "3",
"runnerName": "Pad Thai",
"jockey": "K Jennings",
"trainer": "Nathan Doyle",
"weight": "57.5kg",
"age": "3",
"barrierPosition": "3",
"speedMapPosition": "1",
"s123Career": "2: 0 0 0",
"s123Distance": "0: 0 0 0",
"s123Course": "0: 0 0 0",
"s123CourseDistance": "0: 0 0 0",
"s123Good": "2: 0 0 0",
"s123Fast": "0: 0 0 0",
"s123Slow": "0: 0 0 0",
"s123Heavy": "0: 0 0 0",
"s123Dirt": "0: 0 0 0",
"last6Runs": "5x5"
},
{
"runnerNo": "4",
"runnerName": "Spellcatcher",
"jockey": "Dylan Gibbons",
"trainer": "Kris Lees",
"weight": "57.5kg",
"age": "3",
"barrierPosition": "10",
"speedMapPosition": "1",
"s123Career": "2: 1 0 1",
"s123Distance": "0: 0 0 0",
"s123Course": "0: 0 0 0",
"s123CourseDistance": "0: 0 0 0",
"s123Good": "1: 0 0 1",
"s123Fast": "0: 0 0 0",
"s123Slow": "1: 1 0 0",
"s123Heavy": "0: 0 0 0",
"s123Dirt": "0: 0 0 0",
"last6Runs": "3x1"
},
{
"runnerNo": "5",
"runnerName": "Airzone",
"jockey": "Ms N Burrells",
"trainer": "Damien Smith",
"weight": "57.0kg",
"age": "6",
"barrierPosition": "8",
"speedMapPosition": "4",
"s123Career": "11: 0 0 0",
"s123Distance": "2: 0 0 0",
"s123Course": "0: 0 0 0",
"s123CourseDistance": "0: 0 0 0",
"s123Good": "9: 0 0 0",
"s123Fast": "0: 0 0 0",
"s123Slow": "1: 0 0 0",
"s123Heavy": "1: 0 0 0",
"s123Dirt": "0: 0 0 0",
"last6Runs": "0x7050"
},
{
"runnerNo": "6",
"runnerName": "Fromdustwemust",
"jockey": "Reece Jones",
"trainer": "Terry Croft",
"weight": "57.0kg",
"age": "4",
"barrierPosition": "4",
"speedMapPosition": "4",
"s123Career": "11: 0 1 1",
"s123Distance": "0: 0 0 0",
"s123Course": "0: 0 0 0",
"s123CourseDistance": "0: 0 0 0",
"s123Good": "7: 0 1 1",
"s123Fast": "0: 0 0 0",
"s123Slow": "3: 0 0 0",
"s123Heavy": "1: 0 0 0",
"s123Dirt": "0: 0 0 0",
"last6Runs": "75236x"
},
{
"runnerNo": "7",
"runnerName": "Lady Lucilla",
"jockey": "Jean Van Overmeire",
"trainer": "Terry Croft",
"weight": "55.5kg",
"age": "3",
"barrierPosition": "2",
"speedMapPosition": "1",
"s123Career": "3: 0 0 0",
"s123Distance": "3: 0 0 0",
"s123Course": "0: 0 0 0",
"s123CourseDistance": "0: 0 0 0",
"s123Good": "0: 0 0 0",
"s123Fast": "0: 0 0 0",
"s123Slow": "2: 0 0 0",
"s123Heavy": "1: 0 0 0",
"s123Dirt": "0: 0 0 0",
"last6Runs": "945x"
},
{
"runnerNo": "8",
"runnerName": "Noble Flame",
"jockey": "Tim Clark",
"trainer": "Kris Lees",
"weight": "55.5kg",
"age": "3",
"barrierPosition": "7",
"speedMapPosition": "2",
"s123Career": "3: 0 0 0",
"s123Distance": "0: 0 0 0",
"s123Course": "0: 0 0 0",
"s123CourseDistance": "0: 0 0 0",
"s123Good": "1: 0 0 0",
"s123Fast": "0: 0 0 0",
"s123Slow": "2: 0 0 0",
"s123Heavy": "0: 0 0 0",
"s123Dirt": "0: 0 0 0",
"last6Runs": "4lx6"
},
{
"runnerNo": "9",
"runnerName": "Prefer To Be Ready",
"jockey": "Ms Rachel King",
"trainer": "Jay Hopkins",
"weight": "55.5kg",
"age": "3",
"barrierPosition": "9",
"speedMapPosition": "",
"s123Career": "0: 0 0 0",
"s123Distance": "0: 0 0 0",
"s123Course": "0: 0 0 0",
"s123CourseDistance": "0: 0 0 0",
"s123Good": "0: 0 0 0",
"s123Fast": "0: 0 0 0",
"s123Slow": "0: 0 0 0",
"s123Heavy": "0: 0 0 0",
"s123Dirt": "0: 0 0 0",
"last6Runs": ""
},
{
"runnerNo": "10",
"runnerName": "Twisted Nikkas",
"jockey": "Grant Buckley",
"trainer": "Kylie Gavenlock",
"weight": "55.5kg",
"age": "3",
"barrierPosition": "5",
"speedMapPosition": "",
"s123Career": "0: 0 0 0",
"s123Distance": "0: 0 0 0",
"s123Course": "0: 0 0 0",
"s123CourseDistance": "0: 0 0 0",
"s123Good": "0: 0 0 0",
"s123Fast": "0: 0 0 0",
"s123Slow": "0: 0 0 0",
"s123Heavy": "0: 0 0 0",
"s123Dirt": "0: 0 0 0",
"last6Runs": ""
}
]
}
]
}